- Overview
- SPECIFICATIONS
- Radiation Pattern
Basic Info.
Packaging & Delivery
Product Description




Item | Specifications | |||
| Dielectric Antenna (2 pins) | Frequency Range | 1561.098~1602MHz | |
Polarization | RHCP | |||
Gain | 5dBic@PCB | |||
V.S.W.R | <1.5 | |||
Dimension | 33.5*33.5*6mm | |||
LNA | Gain | 28±2dB | ||
Noise Figure | <1.5dB | |||
V.S.W.R | <2.0 | |||
Supply Voltage | 3~5V DC | |||
Current Consumption | <15mA | |||
LTE Antenna MAIN | Frequency Range | 698~960MHz/1710~2690MHz | ||
V.S.W.R | <3.0 | |||
Polarization | Linear | |||
Gain | 2.5dBi | |||
Impedance | 50Ω | |||
LTE Antenna AUX | Frequency Range | 698~960MHz/1710~2690MHz | ||
V.S.W.R | <3.0 | |||
Polarization | Linear | |||
Gain | 2.0dBi | |||
Impedance | 50Ω | |||
Mechanical | Cable | RG174 | ||
Connector | SMA/FAKRA or others | |||
Material | ABS | |||
Mounting Method | Adhesive | |||
Environmental | Operating Temperature | -40ºC~+85ºC | ||
Relative Humidity | Up to 95% | |||
Ingress Protection | IP65 | |||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |||
Environmentally Friendly | ROHS Compliant |






A: We have been professional antenna manufacturer for 20 years.
Q: Can I get one sample?
A: Yes, sample is for free.
Q: Have gps gsm combo antenna 100% assembles well in stock?
A: No, all gps gsm combo antenna will be newly assembled according to your orders including the samples.
Q: What's the delivery time?
A: 1-4 days for the sample, 5-10 days for quantity below 5K, 10-30 days for the quantity below 20K.
Q: Could I use my own LOGO or design on goods?
A: Yes, customized logo and design on mass production are available.
Q: What's the payment term?
A: T/T, Paypal, western union etc.
Q: Where is your factory located? Can I visit your factory?
A: Factory address: #398 Zhenye Road, Jiaxing Economic Development Zone, Nanhu District, China. Just call us, we will pick you upwith no delay.
Q: How long of the warraty?
A: One year and can repair for the whole life.