Basic Info.
Model NO.
CPE1801K-5G
Application
Enterprise, SOHO
Network
Wireless
Performance
Mesh Router
Flash
128MB Nand Flash
RAM
DDR3 256MB
Button
1*Reset Button
Color
Black
Transport Package
Carton Package
Trademark
Cabsat
Origin
Shenzhen
Production Capacity
100000PCS/Year
Product Description
Industrial 1800Mbps WiFi6 5G/4G
Router With Dual SIM Card Slots
Model: CPE1801K-5G
This document describes the electrical characteristics, RF performance, dimensions and application environment of the CPE1801K-5G. Under the introduction of this document, end users or developers can quickly understand the hardware functions of CPE1801K-5G.
CPE1801K-5G is a Gigabit Dual Band Wifi6 Dual 5G 4G Router . It accesses the Internet through 5G/4G mobile communication dial-upor 1000Mbps WAN port, then shares the Internet network through wireless WiFi 6 and 1000Mbps wired LAN.
Using MT7621AMIPS dual-core CPU, main frequency is upto 880MHZ
Using independent WIFI6 chip, MT7905D and MT7975D, wireless rate is upto 1800Mbps
Using128MB Nand Flash+256MBDDR3 RAM
1 Gigabit WAN Port+2Gigabit LAN Ports, support Auto MDI/MDIX, 1 USB2.0 Port
Built-intwoM.2/PCIE slot, support two 5G/4G mobile connections
1SIM card interface
External high-gain WIFI antenna, wireless signal 360 degrees without deadangle
Router With Dual SIM Card Slots
Model: CPE1801K-5G
Simple Introduction |
CPE1801K-5G is a Gigabit Dual Band Wifi6 Dual 5G 4G Router . It accesses the Internet through 5G/4G mobile communication dial-upor 1000Mbps WAN port, then shares the Internet network through wireless WiFi 6 and 1000Mbps wired LAN.
Product Feature |
Using independent WIFI6 chip, MT7905D and MT7975D, wireless rate is upto 1800Mbps
Using128MB Nand Flash+256MBDDR3 RAM
1 Gigabit WAN Port+2Gigabit LAN Ports, support Auto MDI/MDIX, 1 USB2.0 Port
Built-intwoM.2/PCIE slot, support two 5G/4G mobile connections
1SIM card interface
External high-gain WIFI antenna, wireless signal 360 degrees without deadangle
Product Datasheet |
Ports | 1*10/ 100/1000MbpsWANPort(Auto MDI/MDIX) IEEE 802.3/802.3u/802.ab |
2*10/ 100/1000MbpsLANPort(Auto MDI/MDIX) IEEE 802.3/802.3u/802.ab | |
SIMslot | 1* SIM slot, Support SIM/USIM |
USBPort | 1*USB2.0port |
Power | 12V2ADC5.0*2. 1MM power adapter, support 9V-36V power, 48VPOE in as optional |
Button | 1*Reset button |
Antennas | 4*Omni-directional External 5dbiWifiantennas |
4*Omni-directional External 5dbi 5G/4Gantennas |
Introduction to the hardware platform
Processor | MT7621AMIPSDualCoreCPU, 880MHZmainfrequency |
WIFIchipset | MT7905D+MT7975D, IEEE 802. 11n/g/b/a/ac/ax, max speed upto 1800Mbps |
RAM | DDR3 256MB |
Flash | Nand Flash 1128MB |
/ |
5G/4G mobile communication function
This product has built-in two M.2/PCIE interface, which can be used to expand 5G/4G mobile communication functions. The built-in M.2/PCIE interface supports USB3.0 and USB 2.0 buses. 5G mobile communication supports NSA or SA.
Power supply and power consumption description
Item | Testing Condition | Minimum | Rating | Maximum |
Working voltage(V) | TA = 25°C | 9 | 12 | 35 |
Absolute operating voltage(V) | TA = 25°C | 8 | 36 |
Working Currency(A) | VIN=12V TA = 25°C | 0.3 | 0.9 | 1.5 |
Introduction to WIFI wirelessparameters
WIFI EVM standard
Mode description | Index parameter | |
EVM Standard(dBm) | 802. 1 1B 11Mbps | ≤ - 1 5 dB |
802.1 1G 54 Mbps | ≤ -25 dB | |
802. 1 1N HT20@ MCS7 | ≤ -28 dB | |
802. 1 1N HT40@ MCS7 | ≤ -28 dB | |
802. 11ACVHT20@ MCS8 | ≤ -30 dB | |
802. 11ACVHT40@ MCS9 | ≤ -32 dB | |
802. 11ACVHT80@ MCS9 | ≤ -32 dB | |
802. 11AXHE20@MCS 1 1 | ≤ -35 dB | |
802. 11AXHE40@MCS 1 1 | ≤ -35 dB | |
802. 11AXHE80@MCS 1 1 | ≤ -35dB |
WIFI2.4G
Compatible with IEEE 802. 1 1 b/g/n/ac/ax, supports 20MHz, 40MHz, modulation method 1024-QAM / OFDMA, adopts2T2RMU-MIMO antenna technology, and the highest connection rate is upto 573.5Mbps. The following is an explanation of 2.4GWIFI's power frequency, receiving sensitivity, and transmitting power.
Item | Instruction | Maximum Value | Rating | Minimum Value |
Working Frequency(MHz) | 2484 | 2412 | ||
Receiving sensitivity(dBm) | 802. 1 1B 11Mbps | -86 | -87 | -88 |
802.1 1G 54 Mbps | -69 | -71 | -73 |
802. 1 1N HT20@ MCS7 | -67 | -69 | -71 | |
802. 1 1N HT40@ MCS7 | -65 | -67 | -69 | |
802. 11ACVHT20@ MCS8 | -63 | -65 | -67 | |
802. 11ACVHT40@ MCS9 | -61 | -63 | -65 | |
802. 1 1AX HE20@MCS11 | -62 | -64 | -66 | |
802. 1 1AX HE40@MCS11 | -60 | -62 | -64 | |
Transmit power(dBm) | 802. 1 1B 11Mbps | 22 | 21 | 20 |
802.1 1G 54 Mbps | 20 | 19 | 18 | |
802. 1 1N HT20@ MCS7 | 19 | 18 | 17 | |
802. 1 1N HT40@ MCS7 | 19 | 18 | 17 | |
802. 11ACVHT20@ MCS8 | 18 | 17 | 16 | |
802. 11ACVHT40@ MCS9 | 18 | 17 | 16 | |
802. 1 1AX HE20@MCS11 | 17 | 16 | 15 | |
802. 1 1AX HE40@MCS11 | 17 | 16 | 15 |
WIFI 5.8G
Compatible with IEEE 802. 1 1 a/ac/ax, supports 20MHz, 40MHz, 80MHz, modulation method 1024-QAM / OFDMA, adopts 2T2RMU-MIMO antenna technology, and the highest connection rate is upto 1201Mbps. The following is an explanation of the power frequency, receiving sensitivity, and transmitting power of 5.8GWIFI.
Item | Instruction | Maximum Value | Rating | MinimumValue |
Working Frequency(MHz) | 5825 | 5180 | ||
Receiving sensitivity(dBm) | 802.1 1G 54 Mbps | -69 | -71 | -73 |
802. 1 1N HT20@ MCS7 | -67 | -69 | -71 | |
802. 1 1N HT40@ MCS7 | -65 | -67 | -69 | |
802. 11ACVHT20@ MCS8 | -63 | -65 | -67 | |
802. 11ACVHT40@ MCS9 | -61 | -63 | -65 | |
802. 11ACVHT80@ MCS9 | -59 | -61 | -63 | |
802. 11AXHE20@MCS 1 1 | -57 | -59 | -61 | |
802. 11AXHE40@MCS 1 1 | -55 | -57 | -59 | |
802. 11AXHE80@MCS 1 1 | -53 | -55 | -57 | |
Transmit power(dBm) | 802 1 1G 54 Mbps | 20 | 19 | 18 |
802. 1 1N HT20@ MCS7 | 19 | 18 | 17 | |
802. 1 1N HT40@ MCS7 | 18 | 17 | 16 | |
802. 11ACVHT20@ MCS8 | 18 | 17 | 16 | |
802. 11ACVHT40@ MCS9 | 17 | 16 | 15 | |
802. 11ACVHT80@ MCS9 | 16 | 15 | 14 | |
802. 11AXHE20@MCS 1 1 | 18 | 17 | 16 | |
802. 11AXHE40@MCS 1 1 | 17 | 16 | 15 |
|
Introduction to structural parameters and accessories
Color | Black/Blue/Silver |
Packing List | CPE1801K-5G 1PCS |
12V2Apoweradapter 1PCS | |
Cat 5 Patch cable 1PCS | |
Mounting Brackets 1SET |
Product working environment requirements
Working temperature | -20C - 60C |
Storage temperature | -40C - 70C |
Working humidity | 10% - 90%RH, Noncondensing |
Storage humidity | 5% - 90%RH,Noncondensing |
Softwareconfigurationinformation
Default IP | 192.168.1.1 |
Username/password | admin/admin |
2.4GSSID | 2.4G-CPE-XXXX (x is the last 6 bits of MACaddress), default no password |
5.8GSSID | 5.8G-CPE-XXXX (x is the last 6 bits of MACaddress), default nopassword |
The above is the general default configuration information of the product. Please refer to the product description for other detailed software functions.
