- Overview
- Product Description
- Specifications
- Package
- Company Profile
Basic Info.
Product Description
*NAVA® F60 is a full-featured handheld GPS and GLONASS receiver, with its high-sensitivity, WAAS, EGNOS, GAGAN, MSAS-enable GPS receiver, NAVA® F60 locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons.


Supports not only GPS but also GLONASS Worldwide basemap preloaded, and also supports City detail map, DEM map, and Raster map



Device setting Unit seting Area and perimeter calculation
Physical & Performance | F30 | F60 |
Unit dimensions, WxHxD | 5.7x12.9x2.8cm | |
Display resolution, WxH | 240×320 pixels, QVGA | |
Display size, WxH | 2.2'' | |
Display type | Transflective TFT, 65K colors | |
Weight | 113g (without battery) | |
Battery | 2×AA; Li-ion Battery | |
Battery life | 2xAA (up to 15 hours), Li-ion (up to 25 hours) | |
Waterproof | IPX7 | |
High-sensitivity receiver | Yes (56 parallel channels) | |
Interface | USB and NMEA 0183 compatible | |
Maps & Memory | | |
Basemap | Preload Worldwide basemap | |
Ability to add maps | Yes | |
Built-in memory | RAM: 128MB, Flash Storage: 4GB | |
Accepts data cards | Yes (microSD™ card 32G) | |
Waypoints/favorites/locations | 3000 | |
Routes | 200 | |
Track log | 400 saved tracks, 10000 points | |
Features | | |
Automatic routing | Yes | YES |
Electronic compass | NO | YES |
Barometric altimeter | NO | YES |
Thermometer | NO | YES |
Geocaching-friendly | Yes | Yes |
Custom maps compatible | Yes | Yes |
Outdoor GPS games | Yes | Yes |
Hunt/fish calendar | Yes | Yes |
Sun and moon information | Yes | Yes |
Area calculation | Area and Perimeter Calculation | Area and Perimeter Calculation |
Custom POIs | Yes | Yes |
Google data compatible | Yes | Yes |
AVG | Yes | Yes |
Calculator | Yes | Yes |
PC Support Software | | |
NAVA GPS Office (NGO) | Lets you manage and export & import your waypoints, tracks and routes in multiple GPS data formats, including GPX, SHP, MIF, CSV, KML, DXF, and TXT on your PC. |


Shanghai Apekstool was founded and based in Shanghai, specializing in the manufacturing and sales of Surveying equipment. We are dedicated to being a professional provider for survey equipment. Our goal is to provide the best products and excellent service to our customers all over the world.
We have been involved in the geographic mapping industry for 10 years. We supply all products with reasonable prices and real-time support upon our own professional experience and high-quality supply chain. Like gnss rtk, total station, theodolite, auto level, rotary laser level, laser level and surveying accessories. We have sold to more than 156 countries and build our stable market.
We are proud to guarantee that, with our strong technical background and communication capability, our sales/support engineers are able to answer your most complicated technical questions over the phone in English. That would save so much time for communication. Our business is growing and we invite you to be part of the success.