Basic Info.
Packaging & Delivery
Product Description
Rastreador IP66 Waterproof Fuel Monitoring 4G LTE Traker Tracker Motorcycle Bike Vehicle Car GPS Tracking Device with Free APP
4G LTE Support 4G/2G Network | GPS +BD2 (GLONASS Optional) Multiple positioning systems for high-precision real-time positioning | ||
9-100V Power Supply 9-100V wide operating voltage applied to all types of vehicles | IP66 Waterproof IP66 Water-resistant ensures stable operation in a tough environment | ||
SOS Alarm Thumb sized button allowing urgent call during an emergency case | Support Listen-in (Optional) | ||
Remote cut-off (Petrol/Power) Compel the vehicle to stop by breaking off the fuel connection | Fuel Monitoring(Optional) Support Capacitive/ultrasonic fuel sensor for fuel monitoring | ||
Φ | Driver Behavior Monitoring Support harsh acceleration alarm, breaking alarm, harsh turning alarm, speeding alarm, drunk driving alarm, etc. | Φ | Inbuilt 3D Accelerometer Built-in 3D acceleration sensor for vibration/displacement/low battery/power off alert alarm |
Φ | 16MB Memory for Blind Area Store buffer when the signal is lost to keep a complete tracking route | Φ | Low Fuel and Fuel Theft Alarm Support ultrasonic fuel sensor or capacitive fuel sensor with fuel steal alarm |
Φ | Impact / Idle / Tow / Fatigue Driving Alarm Support Impact alarm, Idle alarm, Tow alarm, and Fatigue Driving alarm | Φ | Support Dual Servers Support uploading location data to two servers simultaneously |
Φ | Support FOTA Quickly and easily upgrading firmware remotely | Φ | Multiple I/O 2 Inputs+1 Output+1 Mic+1 USB Port, 2 AD Optional, 1RS232 Customizable |
Specification
MODULE
4G Module | SIMCOM A7670/SIM7070G/SIM7500 |
Technology | LTE/GSM/GPRS/GNSS |
Band | Cat-1(A7670),4G LTE,SIMCOM VT100-LCN: LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 GSM: 900/1800MHz
VT100-LEU: LTE-FDD: B1/B3/B5/B7/B8/B20 GSM: 900/1800MHz
VT100-LSA: LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM: 850/900/1800/1900MHz
Cat-M/Cat-NB/GSM(SIM7070G),SIMCOM VT100-LMNG: Cat-M: B1/B2/B3/B4/B5/B8/B12/B13/B14/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat-NB: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B28/ B66/B71/B85 GSM: 850/900/1800/1900MHz
Cat-1(SIM7500),4G LTE,SIMCOM VT100-LNA-7500: LTE-FDD: B2/B4/B12 WCDMA: B2/B5
VT100-LSA-7500: LTE-FDD: B1/B3/B5/B7/B8/B28 WCDMA: B1/B5 |
GNSS
GNSS | GPS, BEIDOU |
GPS Module | L76K(GPS+BDS)Dual Mode Positioning |
Receiver | 33 Channel |
Tracking sensitivity | -165 dBm |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Cold start | < 35 s |
Rastreador IP66 Waterproof Fuel Monitoring 4G LTE Traker Tracker Motorcycle Bike Vehicle Car GPS Tracking Device with Free APP
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
- Web-based tracking system
- Android APP
- IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to manage many vehicles |
Group Management | The user can manage the vehicle by setup different groups |
Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
1. Are you a manufacturer?
Low Cost IP66 Waterproof Fuel Monitoring 4G LTE Tracker Motorcycle Bike Vehicle Car GPS Tracking Device with Free APP