Basic Info.
Model NO.
UHF Antenna ST-AN1201V
Frequency
865~868MHz, 902~928MHz (EU&Us )
Gain
12dBi
Polarization
Circular
Transport Package
Package Size: 480*480*55mm
Specification
size: 450*450*40mm
Trademark
Focus RFID
Origin
Shenzhen
HS Code
8471900090
Production Capacity
10, 000, 000 PCS/Year
Product Description
Model Number: ST-AN1201V
General Descriptions
ST-1201V is high performance UHF circular 12dBi antenna and the reading distance up to 10 meters. It is widely used in RFID system such as logistics, vehicle access control, and anti-counterfeit and industrial production process control system.
Technical Specifications
Model | ST-AN1201V |
Electrical specifications | |
Frequency range (MHz) | 902-928Mhz,865~868Mhz |
Polarization | Horizontal or Vertical |
Gain(dBi) | 12dBi |
Half-power beam width(°) | Hor:40 Ver:40 |
Front-to-back ratio(dB) | ≥25 |
Impedance(Ω) | 50 |
VSWR | ≤1.3 |
Maximum input power(W) | 50 |
Lightning protection | DC Ground |
Mechanical specifications | |
Connector | N-female |
Connector position | Bottom |
size(mm) | 450*450*40mm |
Packing size(mm) | 480*480*55mm |
Antenna weight(kg) | 2.5kg |
Packing weight(kg) | 4kg |
Wind loading area(m2) | ≤0.2 |
Rated wind velocity(m/s) | 60 |
Reflector material | Aluminum |
Material | ABS |
Color | White |
Operating temperature(ºC) | -40~70 |
Mounting hardware(mm) | Ф40~50 |
