Basic Info.
Model NO.
DL-CA-002
Base Antenna
Sihuan Array Antenna
Nature of Operation
Receiving Antenna
Sturcture Form
Surface Antenna
Dimensionality
Two-Dimensional Antenna
Connector
SMA/SMB/SMC or Other
Mounting
Magnetic
Polarization
Rhcp
Cable
Rg174
Lead Time
3-5 Days
Sample Time
1-3 Days
Certifications
Ce, RoHS, ISO9001: 2008, FCC
Weight
<110g
Transport Package
Polybag, Paper Cartoon
Origin
China
HS Code
85291010
Production Capacity
30000/Day
Product Description
High Quality Dual-Mode Antenna GPS&Glonass Combined Antenna
Mechanical Specifications
Conditions
Antenna Characteristics
Amplifier Characteristics
Environmental Testing
Mechanical Specifications
Size (mm) | 45*38*1mm | Mounting | 3M Sticker / Magnetic |
Weight(g) | <125 | Connector | USB/SMA/BNC/MCX/MMCX/SMB/FAKRA/GT5 |
Color | Black | Cable | RG174 - 3m |
Conditions
Working Conditions | Temperature:-40ºC~+85ºC |
Humidity: 95%~100% | |
Storage Conditions | Temperature:-40ºC~+85ºC |
Humidity: 95%~100% |
Antenna Characteristics
No. | Item | Specifications | Post Environmental Tolerance |
1 | Range of Receiving Frequency(MHz) | GPS:1575.42± 3 GLONASS:1602± 2 | ±2.5 |
2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | GPS:1575.42± 3 GLONASS:1602± 2 | ±3.0 |
3 | Band Width(MHz) (Return Loss≤-10dB) | ≥10 | |
4 | V.S.W.R(in Center Frequency) | ≤1.5 | |
5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 4.5 | ±0.5 |
6 | Axial Ratio (with 70mm Square GND plan) | 3.0dB | ±0.2 |
7 | Polarization | RHCP | ---- |
8 | Impedance(Ω) | 50 | ---- |
9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 | ---- |
Amplifier Characteristics
No. | Item | Specifications |
1 | Range Of Receiving Frequency | GPS:1575.42± 3/GLONASS:1602± 2 |
2 | LAN Gain | 28±1 dB |
3 | In Center Frequency | ≤2.0 |
4 | Noise Figure | <2.0 |
5 | Supply Voltage | 3~5V |
6 | Current Consumption | 12±1mA@3VDC |
Environmental Testing
No. | Normal Temperature Performance | High Temperature Test Performance Deviation | Low Temperature Test Performance Deviation |
1 | LNA Gain 28±1 dB | ±2 | ±2 |
2 | V.S.W.R (in Center Frequency) ≤2.0 | ±0.3 | ±0.3 |
3 | Noise Figure <2.0 | ±0.3 | ±0.3 |

